Used Toyota RAV4 for Sale in Kingston
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
One Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:13,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24599A |
City: | Kingston |
2022 Toyota RAV4 Limited 4dr All-Wheel Drive
One Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:16,072 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20299 |
City: | Kingston |
2021 Toyota RAV4 LE 4dr Front-Wheel Drive
One Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:11,525 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20284 |
City: | Kingston |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
One Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:62,720 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24578A |
City: | Kingston |
2018 Toyota RAV4 XLE 4dr Front-Wheel Drive
One Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L20266 |
City: | Kingston |
Loading More Vehicles ...
