Used RAV4 Hybrid for Sale in Kingston
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
One Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20315 |
City: | Kingston |
2020 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
One Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20307 |
City: | Kingston |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
One Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:52,574 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24600A |
City: | Kingston |
2017 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive
One Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,547 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24569A |
City: | Kingston |
Loading More Vehicles ...
